CORTINA – MANDRES – FALORIA CABLE CAR
Cable car from the centre of Cortina d’Ampezzo (m 1,224 A.S.L.) to Monte Faloria (m 2,120 A.S.L.).
Cable car Timetable: from 8.30 to 16.00 every 15 minutes. Last Race hours 16.30
TICKET | FULL PRICE | REDUCED PRICE | GROUPS |
---|---|---|---|
One way | € 19,00 | € 16,00 | – |
Return ticket | € 25,00 | € 19,00 | € 21,00 |
TICKET | PRICE |
---|---|
One way FULL PRICE | € 19,00 |
One way REDUCED PRICE | € 16,00 |
One way GROUPS | – |
Return ticket FULL PRICE | € 25,00 |
Return ticket REDUCED PRICE | € 19,00 |
Return ticket GROUPS | € 21,00 |
Reduced: 16 < years old boys – Children < 7 years FREE
Groups: minimum 10 payers
Ticket office: TEL + 3904365889
CRISTALLO LIFTS
Chairlift four-seats from Rio Gere (m 1,688 A.S.L.) to Son Forca (m 2,220 A.S.L.).
Timetable: from 8.30 to 16.00.
TICKET | FULL PRICE | REDUCED PRICE | GROUPS |
---|---|---|---|
One way | € 15,50 | € 11,00 | – |
Return ticket | € 20,00 | € 16,00 | € 16,00 |
TICKET | PRICE |
---|---|
One way FULL PRICE | € 15,50 |
One way REDUCED PRICE | € 11,00 |
Return ticket FULL PRICE | € 20,00 |
Return ticket REDUCED PRICE | € 16,00 |
Return ticket GROUPS | € 16,00 |
Reduced: 16 < years old boys – Children < 7 years FREE
Groups: minimum 10 payers
Ticket office: TEL + 390436861035