FALORIA CABLE CAR
Cable car from the centre of Cortina d’Ampezzo (m 1,224 a.s.l.) to Monte Faloria (m 2,120 a.s.l.).
Cable car timetable: from 8.30 a.m. to 4.30 p.m. every 30 minutes. Last downhill ride at 5.00 p.m.
CLOSING SATURDAY 30 SEPTEMBER
CORTINA – MANDRES – FALORIA
LOW SEASON | FULL PRICE | REDUCED PRICE | GROUPS |
---|---|---|---|
One way | € 18,50 | € 16,00 | – |
Downhill | € 18,50 | € 16,00 | – |
Return ticket | € 25,00 | € 18,50 | € 21,00 |
LOW SEASON | FULL PRICE | REDUCED PRICE | GROUPS |
---|---|---|---|
One way | € 21,00 | € 18,00 | – |
Downhill | € 21,00 | € 18,00 | – |
Return ticket | € 27,00 | € 20,00 | € 21,00 |
CORTINA – MANDRES – FALORIA
HIGH SEASON | PRICE |
---|---|
One way FULL PRICE | € 21,00 |
One way REDUCED PRICE | € 18,00 |
Downhill FULL PRICE | € 21,00 |
Downhill REDUCED PRICE | € 18,00 |
Return ticket FULL PRICE | € 27,00 |
Return ticket REDUCED PRICE | € 20,00 |
Return ticket GROUPS | € 21,00 |
LOW SEASON | PRICE |
---|---|
One way FULL PRICE | € 18,50 |
One way REDUCED PRICE | € 16,00 |
Downhill FULL PRICE | € 18,50 |
Downhill REDUCED PRICE | € 16,00 |
Return ticket FULL PRICE | € 25,00 |
Return ticket REDUCED PRICE | € 18,50 |
Return ticket GROUPS | € 21,00 |
Children: 6 to 15 REDUCED TICKET (0-5 free) – Groups: MINIMUM 10 PEOPLE
TICKET OFFICE FALORIA: TEL +39 0436 2517 (INT. 2) – TICKET OFFICE CRISTALLO: TEL +39 0436 861035
Children: 6 to 15 REDUCED TICKET (0-5 free)
Groups: MINIMUM 10 PEOPLE
The Management reserves the right to change conditions and rates without prior notice.